Home > Heavy Hex Nuts
Request For Our Latest Prices On Heavy Hex Nuts in Safat, Kuwait!
Amin Fasteners is a reputable manufacturer and supplier of top-notch **Heavy Hex Nuts** located in Safat, Kuwait. They’re well-known for providing precision-engineered fastening solutions tailored for both industrial and commercial applications. With a strong focus on quality and durability, Amin Fasteners produces Heavy Hex Nuts that adhere to global standards, making them ideal for demanding tasks. Their products are made from high-quality materials, utilizing advanced technology and rigorous quality control measures. This ensures reliable performance, outstanding dimensional accuracy, and a long service life, making them a go-to choice for clients in construction, oil and gas, marine, petrochemical, and heavy engineering industries.
Heavy Hex Nuts are generally crafted from high-strength materials like carbon steel, alloy steel, stainless steel, and corrosion-resistant grades such as ASTM A194 and ASTM A563. Their composition features elements like carbon, manganese, silicon, chromium, and nickel, which boost their strength and toughness. These nuts showcase impressive mechanical properties, including high tensile strength, enhanced stress distribution, excellent load-bearing capacity, and resistance to wear, vibration, and temperature fluctuations. Their larger, thicker hexagonal design offers a greater bearing surface and torque resistance, making them perfect for tough and high-pressure environments.
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
| 5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
| 3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
| 7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
| 1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
| 9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
| 5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
| 3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
| 7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
| 1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
| 1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
| 1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
| 1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
| 1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
| 1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
| 1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
| 2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
To satisfy our clients needs by providing high quality products at competitive price as per the schedule and to maintain long term relationship with our clients.
Heavy Hex Nuts find their place in various industries where robust strength and secure fastening are crucial. They’re commonly used in structural steel assemblies, heavy machinery, construction frameworks, and high-pressure piping systems. These nuts are especially favored in the oil and gas, petrochemical, power generation, shipbuilding, and mining sectors due to their remarkable load-handling capabilities.
Our Heavy Hex Nuts are carefully packaged to ensure they arrive undamaged during transit. For international shipments, we employ standard export packing methods using sturdy wooden boxes or cases, adhering strictly to international packaging norms. Each nut is prominently marked with our trademark (Company’s LOGO), grade, size, and lot number. Upon request, we accommodate customized marking requirements. Additionally, we provide comprehensive documentation, including Manufacturer Test Certificate as per EN 10204-3.1 or EN 10204-3.2, Raw Materials Certificate, NABL approved Lab Test Report, 100% Radiography Test Report, and Third-Party Inspection Report, guaranteeing quality and compliance with industry standards.
Amin Fasteners is a leading manufacturer and supplier of high-quality fasteners in Safat, Kuwait, with over 8 years of experience serving global industries.
©2024 Amin Fasteners All Rights Reserved.